<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Revenue &#8211; June 2007</title>
	<atom:link href="http://www.irwan.biz/blogging-revenue-june-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwan.biz/blogging-revenue-june-2007/</link>
	<description>Defining my life, as it goes on</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blogging Revenue : July 2007 at Irwan&#8217;s</title>
		<link>http://www.irwan.biz/blogging-revenue-june-2007/comment-page-1/#comment-44592</link>
		<dc:creator>Blogging Revenue : July 2007 at Irwan&#8217;s</dc:creator>
		<pubDate>Mon, 06 Aug 2007 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/blogging-revenue-june-2007/#comment-44592</guid>
		<description>[...] it&#8217;s just $13.61 more from June&#8217;s total. Google adsense shows a slightly increase revenue compared to the last month&#8217;s. I thought I [...]</description>
		<content:encoded><![CDATA[<p>[...] it&rsquo;s just $13.61 more from June&rsquo;s total. Google adsense shows a slightly increase revenue compared to the last month&rsquo;s. I thought I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.irwan.biz/blogging-revenue-june-2007/comment-page-1/#comment-39191</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 19 Jul 2007 13:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/blogging-revenue-june-2007/#comment-39191</guid>
		<description>bole belanja aku. hurray!!</description>
		<content:encoded><![CDATA[<p>bole belanja aku. hurray!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irwan</title>
		<link>http://www.irwan.biz/blogging-revenue-june-2007/comment-page-1/#comment-37448</link>
		<dc:creator>Irwan</dc:creator>
		<pubDate>Wed, 11 Jul 2007 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/blogging-revenue-june-2007/#comment-37448</guid>
		<description>Thanks kaklong! i guess with your suggestion i need to change my goal for payperpos ;). and derrich, you are always a motivation to me. I updated the post with the inclusion of bucks4banner commission.</description>
		<content:encoded><![CDATA[<p>Thanks kaklong! i guess with your suggestion i need to change my goal for payperpos <img src='http://www.irwan.biz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . and derrich, you are always a motivation to me. I updated the post with the inclusion of bucks4banner commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaklong</title>
		<link>http://www.irwan.biz/blogging-revenue-june-2007/comment-page-1/#comment-37440</link>
		<dc:creator>kaklong</dc:creator>
		<pubDate>Wed, 11 Jul 2007 20:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/blogging-revenue-june-2007/#comment-37440</guid>
		<description>It takes a few days but i don&#039;t think it will take more than a month to validate your blog. With PR4 blog, you have more potential to make money using PayPerPost coz I&#039;ve seen posts with PR4 requirement have average of $10 - $50 payment per post. That&#039;s awesome =) I&#039;ve made about $100 with PayPerPost within one month and I&#039;m sure getting $50 with yours is super easy. Good luck irwan~!</description>
		<content:encoded><![CDATA[<p>It takes a few days but i don&#8217;t think it will take more than a month to validate your blog. With PR4 blog, you have more potential to make money using PayPerPost coz I&#8217;ve seen posts with PR4 requirement have average of $10 &#8211; $50 payment per post. That&#8217;s awesome =) I&#8217;ve made about $100 with PayPerPost within one month and I&#8217;m sure getting $50 with yours is super easy. Good luck irwan~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrich</title>
		<link>http://www.irwan.biz/blogging-revenue-june-2007/comment-page-1/#comment-37417</link>
		<dc:creator>Derrich</dc:creator>
		<pubDate>Wed, 11 Jul 2007 14:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/blogging-revenue-june-2007/#comment-37417</guid>
		<description>Good luck this month, Irwan. I hope you manage to beat me. Your AdSense revenue is looking good.</description>
		<content:encoded><![CDATA[<p>Good luck this month, Irwan. I hope you manage to beat me. Your AdSense revenue is looking good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irwan</title>
		<link>http://www.irwan.biz/blogging-revenue-june-2007/comment-page-1/#comment-37404</link>
		<dc:creator>Irwan</dc:creator>
		<pubDate>Wed, 11 Jul 2007 09:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/blogging-revenue-june-2007/#comment-37404</guid>
		<description>hey bro.. i just browsed your site before made a comment. you moved again right? i guess i need to change your link in blogroll.

I&#039;m starting to post more this week coz i&#039;ve nothing to do in my 3 months holiday.

thanks for ur comment.</description>
		<content:encoded><![CDATA[<p>hey bro.. i just browsed your site before made a comment. you moved again right? i guess i need to change your link in blogroll.</p>
<p>I&#8217;m starting to post more this week coz i&#8217;ve nothing to do in my 3 months holiday.</p>
<p>thanks for ur comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aad_lfcfn</title>
		<link>http://www.irwan.biz/blogging-revenue-june-2007/comment-page-1/#comment-37402</link>
		<dc:creator>aad_lfcfn</dc:creator>
		<pubDate>Wed, 11 Jul 2007 09:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/blogging-revenue-june-2007/#comment-37402</guid>
		<description>I think your blog got the potential of having high paying ad displayed and the earning might ve increase if you post regularly..and my site; I have no luck with tla..man..I guess I have to wait for the next pr update to have people buying the links..

p.s: good luck..</description>
		<content:encoded><![CDATA[<p>I think your blog got the potential of having high paying ad displayed and the earning might ve increase if you post regularly..and my site; I have no luck with tla..man..I guess I have to wait for the next pr update to have people buying the links..</p>
<p>p.s: good luck..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
