<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Mutual Fund</title>
	<atom:link href="http://www.irwan.biz/understanding-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwan.biz/understanding-mutual-fund/</link>
	<description>Defining my life, as it goes on</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: rhown</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-192143</link>
		<dc:creator>rhown</dc:creator>
		<pubDate>Mon, 05 Jul 2010 05:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-192143</guid>
		<description>hello every1..

I just invest in PAUEF las month.
anybody hav invest earlier in this fund??
pls share ur xperience,is it a good fund so far??</description>
		<content:encoded><![CDATA[<p>hello every1..</p>
<p>I just invest in PAUEF las month.<br />
anybody hav invest earlier in this fund??<br />
pls share ur xperience,is it a good fund so far??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ina</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-192061</link>
		<dc:creator>Ina</dc:creator>
		<pubDate>Wed, 12 May 2010 22:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-192061</guid>
		<description>Hi... I have a small info about Unit Trust but interested to invest. Anybody wants to help?? plz emel me @ tjsekajang@yahoo.com. TQ</description>
		<content:encoded><![CDATA[<p>Hi&#8230; I have a small info about Unit Trust but interested to invest. Anybody wants to help?? plz emel me @ <a href="mailto:tjsekajang@yahoo.com">tjsekajang@yahoo.com</a>. TQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-191923</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-191923</guid>
		<description>i have another fren ask it is within 5 yrs UT can do well compare to EPF that can gv us fix % example 4% every yrs(so within 5yrs he will have 20%return)

And how bout UT will it gv 20% more or less within 5yr time frame.

he basically only want to know within 5yrs time.\


thank You everyone</description>
		<content:encoded><![CDATA[<p>i have another fren ask it is within 5 yrs UT can do well compare to EPF that can gv us fix % example 4% every yrs(so within 5yrs he will have 20%return)</p>
<p>And how bout UT will it gv 20% more or less within 5yr time frame.</p>
<p>he basically only want to know within 5yrs time.\</p>
<p>thank You everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-191894</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-191894</guid>
		<description>Well explained in article.
Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Well explained in article.<br />
Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firdaus</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-191877</link>
		<dc:creator>firdaus</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-191877</guid>
		<description>hi..congratulation for good future planning on investment..This something amazing as you hv just started working, but have seen the importance of saving/ investment for better future.
Well, ASB was good to save and earn some return..if need to borrow/loan for this investment my simple formula is: calculate how much you need to pay monthly X 12 month and compare it to the return( dividen) if its +ve thats was ok..

however if you&#039;re aiming for long term investment i strongly recommend you to start with unit trust..you may reach me at myfuture_money@yahoo.com for more details of how to invest</description>
		<content:encoded><![CDATA[<p>hi..congratulation for good future planning on investment..This something amazing as you hv just started working, but have seen the importance of saving/ investment for better future.<br />
Well, ASB was good to save and earn some return..if need to borrow/loan for this investment my simple formula is: calculate how much you need to pay monthly X 12 month and compare it to the return( dividen) if its +ve thats was ok..</p>
<p>however if you&#8217;re aiming for long term investment i strongly recommend you to start with unit trust..you may reach me at <a href="mailto:myfuture_money@yahoo.com">myfuture_money@yahoo.com</a> for more details of how to invest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firdaus</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-191876</link>
		<dc:creator>firdaus</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-191876</guid>
		<description>hi..sorry if intrude to flatform..but just want to share some knowledge and idea.. investing in unit trust wont make you go bankrupt as you imagine. In fact unit trust investment will provide you with straight forward investment with less headache..but reasonable return. Initial investment is only 1K, you may surprise what this 1k could do for you after some years invested..you may reach me at myfuture_money@yahoo.com</description>
		<content:encoded><![CDATA[<p>hi..sorry if intrude to flatform..but just want to share some knowledge and idea.. investing in unit trust wont make you go bankrupt as you imagine. In fact unit trust investment will provide you with straight forward investment with less headache..but reasonable return. Initial investment is only 1K, you may surprise what this 1k could do for you after some years invested..you may reach me at <a href="mailto:myfuture_money@yahoo.com">myfuture_money@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratna</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-191805</link>
		<dc:creator>ratna</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-191805</guid>
		<description>hi..i&#039;m an  agent from Public Mutual..servicing klang valley area...i love to read this blog..as unit trust consultant we need a lot of input and keep news update ...b our jobs is not only selling/promoting but  the must important is to educate our investor to understand what is unit trust... not only medium to long term,that&#039;s a way to gain max profit. ex: we shud grab the opportunities from the market cycles as Nikz mention earlier and all the agent shud aware of this..agent must alwiz ALERT...and i believe must of consultant/investor not aware of this..thanx irwan for your info..keep it up...
anybody need my 2 cents  advise can reach via my email/sms/contact me..sharing is caring..ratnat_77@yahoo.com/012-2787061...</description>
		<content:encoded><![CDATA[<p>hi..i&#8217;m an  agent from Public Mutual..servicing klang valley area&#8230;i love to read this blog..as unit trust consultant we need a lot of input and keep news update &#8230;b our jobs is not only selling/promoting but  the must important is to educate our investor to understand what is unit trust&#8230; not only medium to long term,that&#8217;s a way to gain max profit. ex: we shud grab the opportunities from the market cycles as Nikz mention earlier and all the agent shud aware of this..agent must alwiz ALERT&#8230;and i believe must of consultant/investor not aware of this..thanx irwan for your info..keep it up&#8230;<br />
anybody need my 2 cents  advise can reach via my email/sms/contact me..sharing is <a href="mailto:caring..ratnat_77@yahoo.com">caring..ratnat_77@yahoo.com</a>/012-2787061&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missena</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-191800</link>
		<dc:creator>missena</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-191800</guid>
		<description>thanks a lot.rasenya my agent x banyak membantu &amp; x agresif..</description>
		<content:encoded><![CDATA[<p>thanks a lot.rasenya my agent x banyak membantu &amp; x agresif..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikz</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-191799</link>
		<dc:creator>Nikz</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-191799</guid>
		<description>hi missena.PITTIKAL is a good fund.in my opinion, u should proceed to invest in PITTIKAL as soon as possible as the market (KLCI) are going up so rapidly know.

yes there is a chances for the price to going down but is going to be happen if technical correction occur in KLCI.

if u study technical analysis in KLCI, there is minor probability for technical correction to occur as the market now sailing in a good mood.

uf u need more info for the current market and fund performance just contact me 012 6720978.. :-)

Nikz
Unit Trust Consultant - Agency Supervisor
Public Mutual Berhad
012 6720978</description>
		<content:encoded><![CDATA[<p>hi missena.PITTIKAL is a good fund.in my opinion, u should proceed to invest in PITTIKAL as soon as possible as the market (KLCI) are going up so rapidly know.</p>
<p>yes there is a chances for the price to going down but is going to be happen if technical correction occur in KLCI.</p>
<p>if u study technical analysis in KLCI, there is minor probability for technical correction to occur as the market now sailing in a good mood.</p>
<p>uf u need more info for the current market and fund performance just contact me 012 6720978.. <img src='http://www.irwan.biz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Nikz<br />
Unit Trust Consultant &#8211; Agency Supervisor<br />
Public Mutual Berhad<br />
012 6720978</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missena</title>
		<link>http://www.irwan.biz/understanding-mutual-fund/comment-page-4/#comment-191794</link>
		<dc:creator>missena</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwan.biz/understanding-mutual-fund/#comment-191794</guid>
		<description>i&#039;ve buy a unit trust public mutual which are PIBOND-2.5k and PCIF-2.5k.i&#039;ve about 11k ++ for my ASB too.i want to buy another unit trust-PITTIKAL using half of my ASB.i decide to buy because of the good performance of it.but, Refer to my agent,it&#039;s not the right time to buy that type of unit trust because of the price.he suggest me to wait the price decreases.But i think the price is not decreases but increases based on my observation about 1 month.can any give the opinion?tq</description>
		<content:encoded><![CDATA[<p>i&#8217;ve buy a unit trust public mutual which are PIBOND-2.5k and PCIF-2.5k.i&#8217;ve about 11k ++ for my ASB too.i want to buy another unit trust-PITTIKAL using half of my ASB.i decide to buy because of the good performance of it.but, Refer to my agent,it&#8217;s not the right time to buy that type of unit trust because of the price.he suggest me to wait the price decreases.But i think the price is not decreases but increases based on my observation about 1 month.can any give the opinion?tq</p>
]]></content:encoded>
	</item>
</channel>
</rss>
